HP Chromebook 14 Touchscreen, Intel Celeron N4020 (4GB RAM/64GB eMMC) 14a-na0002TU
7.9/10 (Expert Score)- HP Chromebook 14 Touchscreen, Intel Celeron N4020 with Intel Integrated UHD Graphics 600(4GB RAM/64GB eMMC) 14a-na0002TU
- 4GB DDR4 RAM, and 64GB eMMC xpandable up to 256GB
- up to 9 Hours Battery Backup, 2 Lithium-IOn cells, 50 Watts Charger
- 14 inch Touchscreen 1366 x 768 Pixel HD Ready, 112 PPI Display
- 1 USB Type-A 3.2 Gen, 1 USB Type-C 3.2 Gen Port, Audio Jack, SD Card SLot
HP Chromebook 14 Touchscreen, Intel Celeron N4020 (4GB RAM/64GB eMMC) 14a-na0002TU
Description
General Info
Model No. | 14a-na0002TU |
Series | HP Chromebook 14 |
Warranty | 1 Year |
Camera | Yes, Good |
Color | Ceremic White |
Weight | 1.46 kg |
OS | Chrome OS |
Dimensions | 21.9 x 32.6 x 1.8 cm; 1.46 Kilograms |
Memory
RAM size | 4GB DDR4 |
Storage | 64GB NVMe SSD (Upgradeable) |
Max RAM Support | 4GB |
Memory Type | DDR4 SDRAM |
RAM speed | 2400 MHz |
Processor
Processor | Intel Celeron Dual N4020 |
Processor Speed | 1.10 GHz up to 2.80 GHz |
Cache | 4MB |
Generation | 4th Gen |
Cores | 2 |
Threads | 2 |
Processor Technology | 14 nm |
Processor Details | Read More |
Graphics
GPU | Intel UHD Graphics 600 |
Cores | Not mentioned |
Frequency | 200 MHz to 650 MHz |
Brand | Intel |
Battery
Backup | up to 9 Hours |
Battery Cells | 2 |
Battery Type | Lithium-Ion |
Charger | 50 W |
Display
Display Size | 14 Inches |
Resolution | 1366 x 768 Pixel |
Pixel Density | 112 PPI |
Display Type | HD Readdy, Touchscreen |
Connectivity
USB | 2 (1 USB Type C, 1 USB Type-A) |
Type C | Yes |
HDMI | No |
LAN | no |
Audio Jack | Yes |
Touchscreen | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Optical Drive | No |
SD card slot | Yes |
HP Chromebook 14 Touchscreen, Intel Celeron N4020 (4GB RAM/64GB eMMC) 14a-na0002TU Prices
Price History
-
Additional information
Specification: HP Chromebook 14 Touchscreen, Intel Celeron N4020 (4GB RAM/64GB eMMC) 14a-na0002TU
|
There are no reviews yet.