Lenovo Flex 5 2-in-1 Touchscreen Intel Core i7-11th Gen (16GB RAM/1TB SSD) NVIDIA GeForce MX450 Fingerprint,
8.2/10 (Expert Score)- Lenovo Flex 5 2-in-1 Touchscreen Intel Core i7-11th Gen (16GB RAM/1TB SSD) NVIDIA GeForce MX450 Fingerprint,
- 16GB DDR4 RAM and 1TB SSD Storage
- 1x USB Type-C 3.1 Gen Ports, 2x USB Type-A 3.2 Gen Ports, 1x HDMI, SD Card Slot, Audio Jack
- 15.6 inch, HD (3840 x 2160) Pixel, 282 PPI, IPS, HDR400, 2in1 Touchscreen, 500 nits, Display
- up to 7 Hours Battery Backup,3 Lithium-ion Cells, 120 Watts Power Supply
Lenovo Flex 5 2-in-1 Touchscreen Intel Core i7-11th Gen (16GB RAM/1TB SSD) NVIDIA GeForce MX450 Fingerprint,
Description
General Info
Model No. | Lenovo Flex 5 |
Series | Lenovo |
Warranty | 1 Year |
Color | Platinum Grey |
Weight | 3.79 Pounds |
OS | Windows 11 |
Dimensions | 9.36 x 14.07 x 0.82 inches |
Memory
RAM size | 16GB DDR4 |
Storage | 1TB SSD |
Max RAM Support | 16GB |
Memory Type | DDR4 |
RAM speed | 3200 MHz |
Processor
Processor | Intel Core i7 1165G7 |
Processor Speed | 2.80 GHz to 4.70 GHz |
Cache | 12MB |
Generation | 11th Gen |
Cores | 4 |
Threads | 8 |
Processor Technology | 10 nm SuperFin |
Processor Details | Read more |
Graphics
GPU | NVIDIA GeForce MX450 |
Frequency | 720 MHz to 930 MHz |
RAM | 2GB GDDR6 |
Brand | NVIDIA |
Graphics Interface | Dedicated |
Battery
Backup | up to 7 Hours |
Battery Cells | 3 |
Battery Type | Lithium-Ion |
Charger | 120 Watts |
Display
Display Size | 15.6 Inches |
Resolution | 3840 x 2160 Pixels |
Pixel Density | 282 PPI |
Display Type | IPS, HDR400, 2in1 Touchscreen, 500 nits |
Connectivity
USB | 3 ports |
Type C | Yes |
HDMI | Yes |
LAN | No |
Camera | 720p HD |
Touchscreen | Yes |
Audio Jack | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Optical Drive | No |
SD card slot | Yes |
Lenovo Flex 5 2-in-1 Touchscreen Intel Core i7-11th Gen (16GB RAM/1TB SSD) NVIDIA GeForce MX450 Fingerprint, Prices
Price History
-
Additional information
Specification: Lenovo Flex 5 2-in-1 Touchscreen Intel Core i7-11th Gen (16GB RAM/1TB SSD) NVIDIA GeForce MX450 Fingerprint,
|
There are no reviews yet.